<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sully Syed &#187; Photography</title>
	<atom:link href="http://yllus.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://yllus.com</link>
	<description>Moderation in all things... including moderation.</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Street style (rebel edition)</title>
		<link>http://yllus.com/2011/12/06/street-style-rebel-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=street-style-rebel-edition</link>
		<comments>http://yllus.com/2011/12/06/street-style-rebel-edition/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:57:49 +0000</pubDate>
		<dc:creator>Sully Syed</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://yllus.com/?p=2178</guid>
		<description><![CDATA[A Libyan rebel fighter smokes a cigarette next to an improvised multiple rocket launcher in the back of a pickup truck, as the rebels prepare to make an advance, in the desert on the outskirts of Ajdabiya, Libya, on Thursday, April 14, 2011. (AP Photo/Ben Curtis) &#8211; In Focus &#8211; 2011: The Year in Photos, [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://yllus.com/wp-content/uploads/2011/12/s_y37_14120482.jpg" rel="shadowbox[sbpost-2178];player=img;" title="Libyan rebel fighter"><img src="http://yllus.com/wp-content/uploads/2011/12/s_y37_14120482-e1323197897961.jpg" alt="" title="Libyan rebel fighter" width="638" height="393" class="aligncenter size-full wp-image-2179" /></a></center></p>
<p><em>A Libyan rebel fighter smokes a cigarette next to an improvised multiple rocket launcher in the back of a pickup truck, as the rebels prepare to make an advance, in the desert on the outskirts of Ajdabiya, Libya, on Thursday, April 14, 2011. (AP Photo/Ben Curtis)</em></p>
<p>&#8211; <a href="http://www.theatlantic.com/infocus/2011/12/2011-the-year-in-photos-part-1-of-3/100203/">In Focus &#8211; 2011: The Year in Photos, Part 1 of 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yllus.com/2011/12/06/street-style-rebel-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Street style (August 1944)</title>
		<link>http://yllus.com/2011/10/03/street-style-august-1944/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=street-style-august-1944</link>
		<comments>http://yllus.com/2011/10/03/street-style-august-1944/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:48:54 +0000</pubDate>
		<dc:creator>Sully Syed</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://yllus.com/?p=2159</guid>
		<description><![CDATA[In France, an American officer and a French Resistance fighter are seen engaged in a street battle with German occupation forces during the days of liberation, August 1944, in an unknown city. (AP Photo) &#8211; In Focus &#8211; World War II: The Allied Invasion of Europe]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://yllus.com/wp-content/uploads/2011/10/s_w40_40801090-e1317649564183.jpg" rel="shadowbox[sbpost-2159];player=img;" title="s_w40_40801090"><img src="http://yllus.com/wp-content/uploads/2011/10/s_w40_40801090-e1317649564183.jpg" alt="" title="s_w40_40801090" width="600" height="493" class="aligncenter size-full wp-image-2160" /></a></center></p>
<p><em>In France, an American officer and a French Resistance fighter are seen engaged in a street battle with German occupation forces during the days of liberation, August 1944, in an unknown city. (AP Photo)</em></p>
<p>&#8211; <a href="http://www.theatlantic.com/infocus/2011/10/world-war-ii-the-allied-invasion-of-europe/100160/">In Focus &#8211; World War II: The Allied Invasion of Europe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yllus.com/2011/10/03/street-style-august-1944/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USS Enterprise, May 1942</title>
		<link>http://yllus.com/2011/09/04/uss-enterprise-may-1942/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uss-enterprise-may-1942</link>
		<comments>http://yllus.com/2011/09/04/uss-enterprise-may-1942/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 14:25:44 +0000</pubDate>
		<dc:creator>Sully Syed</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://yllus.com/?p=2145</guid>
		<description><![CDATA[Aircraft carrier USS Enterprise at Ford Island in Pearl Harbor, Hawaii, in late May 1942, being readied for the Battle of Midway. (U.S. Navy) &#8211; In Focus &#8211; World War II: Battle of Midway and the Aleutian Campaign]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://yllus.com/wp-content/uploads/2011/09/uss_enterprise_1942.jpg" rel="shadowbox[sbpost-2145];player=img;" title="USS Enterprise, May 1942"><img src="http://yllus.com/wp-content/uploads/2011/09/uss_enterprise_1942-e1315146259842.jpg" alt="" title="USS Enterprise, May 1942" width="699" height="461" class="aligncenter size-full wp-image-2146" /></a></center></p>
<p><em>Aircraft carrier USS Enterprise at Ford Island in Pearl Harbor, Hawaii, in late May 1942, being readied for the Battle of Midway. (U.S. Navy)</em></p>
<p>&#8211; <a href="http://www.theatlantic.com/infocus/2011/08/world-war-ii-battle-of-midway-and-the-aleutian-campaign/100137/">In Focus &#8211; World War II: Battle of Midway and the Aleutian Campaign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yllus.com/2011/09/04/uss-enterprise-may-1942/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The periodic table of SEO Ranking Factors</title>
		<link>http://yllus.com/2011/06/17/the-periodic-table-of-seo-ranking-factors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-periodic-table-of-seo-ranking-factors</link>
		<comments>http://yllus.com/2011/06/17/the-periodic-table-of-seo-ranking-factors/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:58:35 +0000</pubDate>
		<dc:creator>Sully Syed</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://yllus.com/?p=2008</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://yllus.com/wp-content/uploads/2011/06/periodic_table_seo-e1308344272847.png" rel="shadowbox[sbpost-2008];player=img;" title="Periodic table of SEO ranking factors"><img src="http://yllus.com/wp-content/uploads/2011/06/periodic_table_seo-e1308344272847.png" alt="" title="Periodic table of SEO ranking factors" width="800" height="517" class="aligncenter size-full wp-image-2009" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://yllus.com/2011/06/17/the-periodic-table-of-seo-ranking-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And you thought Ronnie was a big guy</title>
		<link>http://yllus.com/2011/01/14/and-you-thought-ronnie-was-a-big-guy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-you-thought-ronnie-was-a-big-guy</link>
		<comments>http://yllus.com/2011/01/14/and-you-thought-ronnie-was-a-big-guy/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:22:13 +0000</pubDate>
		<dc:creator>Sully Syed</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://yllus.com/?p=1724</guid>
		<description><![CDATA[This is Jersey Shore&#8217;s Ronnie standing beside the Washington Capitals&#8217; Alexander Ovechkin. Sure puts the size of an NHL player into perspective!]]></description>
			<content:encoded><![CDATA[<p>This is Jersey Shore&#8217;s Ronnie standing beside the Washington Capitals&#8217; Alexander Ovechkin. Sure puts the size of an NHL player into perspective!</p>
<p><center><a href="http://yllus.com/wp-content/uploads/2011/01/ovechkin-and-ronnie.jpg" rel="shadowbox[sbpost-1724];player=img;" title="Ovechkin And Ronnie"><img src="http://yllus.com/wp-content/uploads/2011/01/ovechkin-and-ronnie.jpg" alt="" title="Ovechkin And Ronnie" width="604" height="453" class="aligncenter size-full wp-image-1725" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://yllus.com/2011/01/14/and-you-thought-ronnie-was-a-big-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daft Punk vs. formal attire</title>
		<link>http://yllus.com/2010/12/14/daft-punk-vs-formal-attire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daft-punk-vs-formal-attire</link>
		<comments>http://yllus.com/2010/12/14/daft-punk-vs-formal-attire/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:28:16 +0000</pubDate>
		<dc:creator>Sully Syed</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://yllus.com/?p=1686</guid>
		<description><![CDATA[In an obvious case of attitude trumping style, Daft Punk resolved the aged sartorial conundrum, &#8220;What goes well with chrome helmets at a red carpet function?&#8221;, with certain ease. And apparently the answer to that question is not an LED-prepped, solar-powered space suit, but gorgeous, black Balenciaga suits and a lot of flair and attitude. [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://yllus.com/wp-content/uploads/2010/12/daft-punk-tron-1.jpg" rel="shadowbox[sbpost-1686];player=img;" title="Daft Punk @ Tron Legacy Premiere"><img src="http://yllus.com/wp-content/uploads/2010/12/daft-punk-tron-1.jpg" alt="" title="Daft Punk @ Tron Legacy Premiere" width="570" height="385" class="aligncenter size-full wp-image-1687" /></a></center></p>
<p><em>In an obvious case of attitude trumping style, Daft Punk resolved the aged sartorial conundrum, &#8220;What goes well with chrome helmets at a red carpet function?&#8221;, with certain ease. And apparently the answer to that question is not an LED-prepped, solar-powered space suit, but gorgeous, black <a href="http://www.balenciaga.com/">Balenciaga</a> suits and a lot of flair and attitude.</em></p>
<p>&#8211; <a href="http://www.freshnessmag.com/2010/12/14/fresh-celeb-daft-punk-balenciaga-suits/">Fresh Celeb: Daft Punk – Balenciaga Suits</a>, Dec 14, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://yllus.com/2010/12/14/daft-punk-vs-formal-attire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Matt &amp; Kim @ Phoenix Concert Theatre (Toronto) 2010</title>
		<link>http://yllus.com/2010/10/30/matt-kim-phoenix-concert-theatre-toronto-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=matt-kim-phoenix-concert-theatre-toronto-2010</link>
		<comments>http://yllus.com/2010/10/30/matt-kim-phoenix-concert-theatre-toronto-2010/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 15:38:41 +0000</pubDate>
		<dc:creator>Sully Syed</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://yllus.com/?p=1496</guid>
		<description><![CDATA[Photos from Christabel&#8217;s Panasonic DMC-LX3 camera from last night&#8217;s Matt &#038; Kim concert at the Phoenix Concert Theatre in Toronto. Great show as always &#8211; though they&#8217;ve stated they&#8217;ll never again do a cover of The Final Countdown, they&#8217;ve swapped in a cover of Alice Deejay&#8217;s Better Off Alone instead!]]></description>
			<content:encoded><![CDATA[<p><center><object width="700" height="525"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fyllus%2Fsets%2F72157625273028626%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fyllus%2Fsets%2F72157625273028626%2F&#038;set_id=72157625273028626&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fyllus%2Fsets%2F72157625273028626%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fyllus%2Fsets%2F72157625273028626%2F&#038;set_id=72157625273028626&#038;jump_to=" width="700" height="525"></embed></object></center></p>
<p>Photos from Christabel&#8217;s Panasonic DMC-LX3 camera from last night&#8217;s Matt &#038; Kim concert at the Phoenix Concert Theatre in Toronto. Great show as always &#8211; though they&#8217;ve stated they&#8217;ll never again do a cover of The Final Countdown, they&#8217;ve swapped in a cover of Alice Deejay&#8217;s Better Off Alone instead!</p>
]]></content:encoded>
			<wfw:commentRss>http://yllus.com/2010/10/30/matt-kim-phoenix-concert-theatre-toronto-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimalist Planets</title>
		<link>http://yllus.com/2010/08/28/minimalist-planets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minimalist-planets</link>
		<comments>http://yllus.com/2010/08/28/minimalist-planets/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:01:02 +0000</pubDate>
		<dc:creator>Sully Syed</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://yllus.com/?p=1378</guid>
		<description><![CDATA[Last week Christabel and I purchased three large (20.7&#34; x 32&#34;) prints from Justin Van Genderen&#8216;s Minimalist Planets collection on Imagekind.com. We then had them mounted onto foam core at The Allen Gallery (with a turnaround time of two days).]]></description>
			<content:encoded><![CDATA[<p><center><object width="700" height="525"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fyllus%2Fsets%2F72157624826091740%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fyllus%2Fsets%2F72157624826091740%2F&#038;set_id=72157624826091740&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fyllus%2Fsets%2F72157624826091740%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fyllus%2Fsets%2F72157624826091740%2F&#038;set_id=72157624826091740&#038;jump_to=" width="700" height="525"></embed></object></center></p>
<p>Last week Christabel and I purchased three large (20.7&quot; x 32&quot;) prints from  <a href="http://www.imagekind.com/MemberProfileGalleries.aspx?MID=41500192-4bd8-41fa-8083-531460270f35" rel="nofollow">Justin Van Genderen</a>&#8216;s Minimalist Planets collection on Imagekind.com. We then had them mounted onto foam core at <a href="http://www.allengallery.ca/" rel="nofollow">The Allen Gallery</a> (with a turnaround time of two days).</p>
]]></content:encoded>
			<wfw:commentRss>http://yllus.com/2010/08/28/minimalist-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve McQueen and a gun</title>
		<link>http://yllus.com/2010/08/11/steve-mcqueen-and-a-gun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steve-mcqueen-and-a-gun</link>
		<comments>http://yllus.com/2010/08/11/steve-mcqueen-and-a-gun/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:55:55 +0000</pubDate>
		<dc:creator>Sully Syed</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://yllus.com/?p=1336</guid>
		<description><![CDATA[At his home in Palm Springs, McQueen practices his aim before heading out for a shooting session in the desert. &#8211; LIFE.com &#8211; Steve McQueen: 20 Never-Seen Photos, Mar 20, 2010]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://yllus.com/wp-content/uploads/2010/08/steve_mcqueen_life.jpg" rel="shadowbox[sbpost-1336];player=img;" title="Steve McQueen"><img src="http://yllus.com/wp-content/uploads/2010/08/steve_mcqueen_life.jpg" alt="" title="Steve McQueen" width="594" height="398" class="aligncenter size-full wp-image-1337" /></a></center></p>
<p><em>At his home in Palm Springs, McQueen practices his aim before heading out for a shooting session in the desert.</em></p>
<p>&#8211; <a href="http://www.life.com/image/ugc1034972/in-gallery/41172">LIFE.com &#8211; Steve McQueen: 20 Never-Seen Photos</a>, Mar 20, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://yllus.com/2010/08/11/steve-mcqueen-and-a-gun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metric @ Union Station</title>
		<link>http://yllus.com/2010/08/05/metric-union-station/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metric-union-station</link>
		<comments>http://yllus.com/2010/08/05/metric-union-station/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:20:39 +0000</pubDate>
		<dc:creator>Sully Syed</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://yllus.com/?p=1300</guid>
		<description><![CDATA[Yesterday Samsung&#8217;s mobile phone division sponsored a short but sweet outdoor concert starring the very excellent Metric. The band hit the stage at 7:15 PM and played a tight fifty minute set before taking their final bows and disappearing. Front St. was closed in both directions in front of Union Station where they performed; most [...]]]></description>
			<content:encoded><![CDATA[<p><center><object width="700" height="525"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fyllus%2Fsets%2F72157624534489853%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fyllus%2Fsets%2F72157624534489853%2F&#038;set_id=72157624534489853&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fyllus%2Fsets%2F72157624534489853%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fyllus%2Fsets%2F72157624534489853%2F&#038;set_id=72157624534489853&#038;jump_to=" width="700" height="525"></embed></object></center></p>
<p>Yesterday Samsung&#8217;s mobile phone division <a href="http://www.newswire.ca/en/releases/archive/August2010/04/c8055.html">sponsored a short but sweet outdoor concert</a> starring the very excellent <a href="http://www.ilovemetric.com/">Metric</a>. </p>
<p>The band hit the stage at 7:15 PM and played a tight fifty minute set before taking their final bows and disappearing. Front St. was closed in both directions in front of Union Station where they performed; most of these photos are taken while standing on the concrete median in between the two directions for traffic. Before and during the show, Samsung representatives circulated through the crowd to demonstrate the <a href="http://galaxys.samsungmobile.com/">Samsung <del datetime="2010-08-05T14:28:31+00:00">iPhone</del> Galaxy S</a>, which looks like a pretty decent Android OS phone. I hope Samsung&#8217;s marketing department decides this was a good way to promote their products, companies should be encouraged to put on more free summertime concerts.</p>
]]></content:encoded>
			<wfw:commentRss>http://yllus.com/2010/08/05/metric-union-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto’s new Sugar Beach</title>
		<link>http://yllus.com/2010/07/17/torontos-new-sugar-beach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=torontos-new-sugar-beach</link>
		<comments>http://yllus.com/2010/07/17/torontos-new-sugar-beach/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 02:30:59 +0000</pubDate>
		<dc:creator>Sully Syed</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://yllus.com/?p=1205</guid>
		<description><![CDATA[Lately I&#8217;ve only been taking pictures with Christabel&#8217;s new Panasonic Lumix DMC-LX3. Here are a bunch of photos taken at Toronto&#8217;s newest beachfront, Sugar Beach.]]></description>
			<content:encoded><![CDATA[<p><center><object width="700" height="525"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fyllus%2Fsets%2F72157624372364681%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fyllus%2Fsets%2F72157624372364681%2F&#038;set_id=72157624372364681&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fyllus%2Fsets%2F72157624372364681%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fyllus%2Fsets%2F72157624372364681%2F&#038;set_id=72157624372364681&#038;jump_to=" width="700" height="525"></embed></object></center></p>
<p>Lately I&#8217;ve only been taking pictures with Christabel&#8217;s new <a href="http://www.dpreview.com/news/0807/08072102panasoniclx3.asp">Panasonic Lumix DMC-LX3</a>. Here are a bunch of photos taken at Toronto&#8217;s newest beachfront, <a href="http://www.waterfrontoronto.ca/explore_projects2/east_bayfront/canadas_sugar_beach">Sugar Beach</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yllus.com/2010/07/17/torontos-new-sugar-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Toronto of March 30th, 2010</title>
		<link>http://yllus.com/2010/03/30/the-toronto-of-march-30th-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-toronto-of-march-30th-2010</link>
		<comments>http://yllus.com/2010/03/30/the-toronto-of-march-30th-2010/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:29:27 +0000</pubDate>
		<dc:creator>Sully Syed</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://yllus.com/?p=767</guid>
		<description><![CDATA[My walk home on the 29th was so beautiful that the next morning, hoping for a repeat of the same weather, I carted my 40D with me to work and back, taking photos all the way. Here are the results. Photo #1: In the morning, I walk a half block south to King St. E [...]]]></description>
			<content:encoded><![CDATA[<p><center><object width="700" height="525"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fyllus%2Fsets%2F72157623613225565%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fyllus%2Fsets%2F72157623613225565%2F&#038;set_id=72157623613225565&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fyllus%2Fsets%2F72157623613225565%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fyllus%2Fsets%2F72157623613225565%2F&#038;set_id=72157623613225565&#038;jump_to=" width="700" height="525"></embed></object></center></p>
<p>My walk home on the 29th was so beautiful that the next morning, hoping for a repeat of the same weather, I carted my 40D with me to work and back, taking photos all the way. Here are the results.</p>
<p><strong>Photo #1:</strong> In the morning, I walk a half block south to King St. E and ride four or five stops to Bay St. (The somewhat leaner Canadian version of Wall Street.) The first photo is taken right after I&#8217;ve gotten off, having turned on my heel to take a photo of the streetcar that delivered me there.<br />
<span id="more-767"></span><br />
<strong>Photo #2:</strong> In warmer weather I&#8217;ll take my time and walk south on Bay St. all the way to work (which is at the southernmost point of the street, where Bay St. meets the lake). But it&#8217;s only 4C out and a bus is approaching, so I&#8217;ll hop on it instead. That partially-constructed building in the photo is the new <a href="http://www.trumptoronto.ca/">Trump International Hotel &#038; Tower</a>, a five-star hotel slash luxury condominium.</p>
<p><strong>Photo #3:</strong> Skip forward ten hours &#8211; I&#8217;m on my walk home. Here, facing west, is Toronto&#8217;s Flatiron Building (more properly known as the <a href="http://en.wikipedia.org/wiki/Gooderham_Building">Gooderham Building</a>). Interesting, the Gooderham precedes its <a href="http://en.wikipedia.org/wiki/Flatiron_Building">more famous cousin in NYC</a>.</p>
<p><strong>Photo #4:</strong> Still heading east on Front St. we catch a glimpse of <a href="http://www.stjamescathedral.on.ca/">The Cathedral Church of St. James</a>. Apparently the stone foundations were put up in 1833 only to have the entire thing burn down a dozen years later. They did a nice job of rebuilding over the next thirty years.</p>
<p><strong>Photo #5:</strong> Further yet east on Front St., I glance back westwards and take a photo of the Gooderham Building. Flanking it (left to right) are the CN Tower, the Brookfield Place buildings, and the Royal Bank skyscraper in between them (which derives its colour from its 24 karat gold coating).</p>
<p><strong>Photo #6:</strong> A now unused Canadian Bank of Commerce building at Jarvis St. and King St. E. Love the architecture.</p>
<p><strong>Photo #7:</strong> A clearer view of <a href="http://www.stjamescathedral.on.ca/">The Cathedral Church of St. James</a>. The purplish skyscraper behind it is Scotiabank&#8217;s <a href="http://www.scotiaplaza.com/">Scotia Plaza</a>. Actually, the second photo in this series contains the historic facade that now serves as the base of the new sixty-storey building.</p>
<p><strong>Photo #8:</strong> I don&#8217;t really know much about this building other than it&#8217;s kind of nice to look at and it&#8217;s all condos. </p>
<p><strong>Photo #9:</strong> Here it is again! Taken from the corner of Jarvis St. and Adelaide St. E. </p>
<p>Okay &#8211; that&#8217;s it! Sorry if that&#8217;s a little abrupt &#8211; it turned out that not too many of the photos I snapped were serviceable. I&#8217;ll do better next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://yllus.com/2010/03/30/the-toronto-of-march-30th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas In New Zealand 2009</title>
		<link>http://yllus.com/2010/01/15/christmas-in-new-zealand-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=christmas-in-new-zealand-2009</link>
		<comments>http://yllus.com/2010/01/15/christmas-in-new-zealand-2009/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:20:55 +0000</pubDate>
		<dc:creator>Sully Syed</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://yllus.com/?p=662</guid>
		<description><![CDATA[I spent my Christmas holidays in New Zealand with my girlfriend and her family. We flew Air New Zealand from Toronto -> Vancouver -> Auckland, and Auckland -> Los Angeles -> Toronto on the return trip. It&#8217;s an breaktakingly beautiful country in the middle of its summer season &#8211; coming back to -25C weather was [...]]]></description>
			<content:encoded><![CDATA[<p>I spent my Christmas holidays in New Zealand with my girlfriend and her family. We flew Air New Zealand from Toronto -> Vancouver -> Auckland, and Auckland -> Los Angeles -> Toronto on the return trip. It&#8217;s an breaktakingly beautiful country in the middle of its summer season &#8211; coming back to -25C weather was rough.</p>
<p>I&#8217;ve still got a few photos left to post from my last couple of days there, but here&#8217;s 9/10ths of what we snapped. Enjoy!</p>
